
| Monetary units donated for the purchase of vaccines | |||
| Date | Monetary Units * |
|
|
| 2008 | 122,704 |
||
| 2009 | 487,370 |
||
| 2010 | 745,334 |
||
| 2011 | 1,346,398 |
||
| 2012 | 810,244 |
||
| 2013 - Quarter 1 | 543,151 |
||
| April 2013 | 182,007 |
||
| May 1, 2013 | 4,879 |
||
| May 2, 2013 | 6,447 |
||
| May 3, 2013 | 5,964 |
||
| May 4, 2013 | 5,610 |
||
| May 5, 2013 | 6,912 |
||
| May 6, 2013 | 5,825 |
||
| May 7, 2013 | 6,099 |
||
| May 8, 2013 | 6,194 |
||
| May 9, 2013 | 7,070 |
||
| May 10, 2013 | 7,217 |
||
| May 11, 2013 | 6,463 |
||
| May 12, 2013 | 6,163 |
||
| May 13, 2013 | 5,187 |
||
| May 14, 2013 | 8,109 |
||
| May 15, 2013 | 6,243 |
||
| May 16, 2013 | 5,926 |
||
| May 17, 2013 | 7,045 |
||
| May 18, 2013 | 5,916 |
||
| May 19, 2013 | 4,527 |
||
| May 20, 2013 | 10,465 |
||
| May 21, 2013 | 6,842 |
||
| May 22, 2013 | 8,234 |
||
| May 23, 2013 | 7,165 |
||
| May 24, 2013 | 5,513 |
||
| May 25, 2013 | 190 |
||
| Total | 4,393,413 |
||
| Your Total | 0 |
||
|
*
Each "Monetary Unit" is defined as the funds required to purchase 0.01ml of life-saving vaccine. The cost of a specific vaccine varies greatly and does not factor-in the significant and often considerable cost of distributing the vaccine to remote areas. GiveVaccines.org donates $ 0.05 USD towards a unit dose (0.5ml) of vaccine to the GAVI Fund. As a reference, a joint publication produced by UNICEF and the World Health Organization, Immunization Summary: The 2007 edition estimates the cost of purchasing a unit dose (0.5ml) of tetanus vaccine to be $ 0.05 USD. | |||