
| Monetary units donated for the purchase of vaccines | |||
| Date | Monetary Units * |
|
|
| 2008 | 122,704 |
||
| 2009 | 487,370 |
||
| 2010 - Quarter 1 | 193,799 |
||
| 2010 - Quarter 2 | 117,979 |
||
| July 2010 | 22,742 |
||
| August 2010 | 50,465 |
||
| September 1, 2010 | 1,088 |
||
| September 2, 2010 | 596 |
||
| September 3, 2010 | 232 |
||
| Total | 996,975 |
||
| Your Total | 0 |
||
|
*
Each "Monetary Unit" is defined as the funds required to purchase 0.01ml of life-saving vaccine. The cost of a specific vaccine varies greatly and does not factor-in the significant and often considerable cost of distributing the vaccine to remote areas. GiveVaccines.org donates $ 0.05 USD towards a unit dose (0.5ml) of vaccine to the GAVI Fund. As a reference, a joint publication produced by UNICEF and the World Health Organization, Immunization Summary: The 2007 edition estimates the cost of purchasing a unit dose (0.5ml) of tetanus vaccine to be $ 0.05 USD. | |||