
| Monetary units donated for the purchase of vaccines | |||
| Date | Monetary Units * |
|
|
| 2008 | 122,704 |
||
| 2009 | 487,370 |
||
| 2010 | 745,334 |
||
| 2011 | 1,346,398 |
||
| January 2012 | 121,418 |
||
| February 1, 2012 | 4,522 |
||
| February 2, 2012 | 8,593 |
||
| February 3, 2012 | 6,078 |
||
| February 4, 2012 | 3,854 |
||
| Total | 2,846,271 |
||
| Your Total | 0 |
||
|
*
Each "Monetary Unit" is defined as the funds required to purchase 0.01ml of life-saving vaccine. The cost of a specific vaccine varies greatly and does not factor-in the significant and often considerable cost of distributing the vaccine to remote areas. GiveVaccines.org donates $ 0.05 USD towards a unit dose (0.5ml) of vaccine to the GAVI Fund. As a reference, a joint publication produced by UNICEF and the World Health Organization, Immunization Summary: The 2007 edition estimates the cost of purchasing a unit dose (0.5ml) of tetanus vaccine to be $ 0.05 USD. | |||